Geology Division, Korea Institute of Geoscience and Mineral Resources
Copyright © 2019 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
(5) and (6): All orientation data is described in azimuth notation.
(7) and (11): Fault type is described as RL (right-lateral (dextral) fault), LL (left-lateral (sinistral) fault), N (normal fault), or R (reverse fault), If it is an oblique fault, it can be described as combination of lateral slip and dip slip, such as RL+N, RL+R, N+LL, or R+RL.
(8): Fault striation is described in “trend/plunge”.
(12): Markers of Quaternary offset indicators are mainly geomorphic surface and/or sediment
| Investigation Name(1) | Researcher or Reference(2) | Investigation Locality(3) |
Photo(4) | |||||
|---|---|---|---|---|---|---|---|---|
| Administrative District | GPS coordinates | |||||||
| N○○°○○’○○“ | ||||||||
| E○○○°○○’○○“ | ||||||||
| Fault Strike(5) | Fault Dip(6) | Fault Type(7) | Fault Striation(8) | Internal Structure(9) | ||||
| Width (m) | Kinematic Indicator | Deformation Characteristics | ||||||
| (major kinematics) | Fault Core | (movement sense indicator) | (fault rock material, fault rock K-Ar age, etc.) | |||||
| Fault Damage zone | Hanging wall | (movement sense indicator) | (subsidiary fault, bedding, vein, etc.) | |||||
| (minor kinematics) | Footwall | |||||||
| Basement Rocks Information(10) | Remark | |||||||
| Lithology | Stratigraphy | Radiometric Age (Ma) | (number of movement events, relative chronology of structures, reconstructed paleostresses etc.) | |||||
| Method | Age | |||||||
| Hanging wall | ||||||||
| Footwall | ||||||||
| Quaternary Movement Information | ||||||||
| Quaternary Movement Type(11) | Quaternary offset Indicator(12) | Slip Rate(13) (mm/yr) | Age of Last Movement(14) (ky BP) | |||||
| Marker | offset (m) | Formation Age (ka) | ||||||
| Horizontal | Vertical | Method | Age | |||||
| Remark | ||||||||
| (number of Quaternary fault movement events, recurrent interval, fault rock ESR age, etc.) | ||||||||
| References | ||||||||
| Investigation Name(1) | Researcher or Reference(2) | Investigation Locality(3) |
Photo(4) | |||||
|---|---|---|---|---|---|---|---|---|
| Administrative District | GPS coordinates | |||||||
| YF-1 | Cheon et al. (2019)_Journal of Asian Earth Science | Chuksan-Myeon, Yeongdeok-Gun, Gyeongsangbuk-Do | N36°29’31.68“ | |||||
| E129°24’35.03“ | ||||||||
| Fault Strike(5) | Fault Dip(6) | Fault Type(7) | Fault Striation(8) | Internal Structure(9) | ||||
| Width (m) | Kinematic Indicator | Deformation Characteristics | ||||||
| 010° | 70° | RL | - | Fault Core | 22 | - Dextral slip kinematics in sedimentary-rock-derived subzone based on magnetic fabric analysis | - Basaltic-rock-derived-subzone (western part): 2 m in width; composed of foliated fault gouge and breccia | |
| - Dextral transpressional kinematics in basaltic- rock-derived subzone based on striations | - Purple-mudstone-derived-subzone (eastern part): 20 m in width; composed of purple gouge and breccia; a few to tens of cm-thick lenses derived from light gray sandstone (NNE-SSW to N-S alignment); approximately 5-m- thick basaltic lens | |||||||
| RL+R | 073°/68° | - Thin (~2 cm), highly polished band of gouge between basaltic-rock-derived-subzone and sedimentary- rock-derived-subzone | ||||||
| Fault Damag e zone | Hanging wall | Several tens of meters | - Difficult to determine the width and characteristics of the damage zone due to its exposure condition | |||||
| Footwall | Several tens of meters | |||||||
| Basement Rocks Information(10) | Remark | |||||||
| Lithology | Stratigraphy | radiometric Age (Ma) | ||||||
| Method | Age | |||||||
| Hanging wall | Purple mudstone | Hayang Group Ullyeonsan Formatiom | U-Pb SHRIMP | < 108 Ma | - The Ullyeonsan Formation sandstone detrital zircon U-Pb SHRIMP age is < 108 Ma (Kang et al., 2018) | |||
| Footwall | basalt | Yucheon Group | - | - | - E–W maximum horizontal compression reconstructed by striations in basaltic-rock-derived-subzone | |||
| Quaternary Movement Information | ||||||||
| Quaternary Movement Type(11) | Quaternary offset Indicator(12) | Slip Rate(13) (mm/yr) | Age of Last Movement(14) (ky BP) | |||||
| Marker | Offset (m) | Formation Age (ka) | ||||||
| Horizontal | Vertical | Method | Age | |||||
| Remark | ||||||||
| References | ||||||||
| Cheon, Y., Cho, H., Ha, S., Kang, H.-C., Kim, J.-S., Son, M., 2019, Tectonically controlled multiple stages of deformation along the Yangsan Fault Zone, SE Korea, since Late Cretaceous. Journal of Asian Earth Sciences, 170, 188-207. | ||||||||
| Kang, H,-C., Cheon, Y., Ha, S., Seo, K., Kim, J.-S., Shin, H.C., Son, M., 2018, Geology and U-Pb Age in the Eastern Part of Yeongdeok-gun, Gyeongsangbuk-do, Korea. Journal of the Petrological Society of Korea, 27, 153-171 (in Korean with English abstract). | ||||||||
(5) and (6): All orientation data is described in azimuth notation. (7) and (11): Fault type is described as RL (right-lateral (dextral) fault), LL (left-lateral (sinistral) fault), N (normal fault), or R (reverse fault), If it is an oblique fault, it can be described as combination of lateral slip and dip slip, such as RL+N, RL+R, N+LL, or R+RL. (8): Fault striation is described in “trend/plunge”. (12): Markers of Quaternary offset indicators are mainly geomorphic surface and/or sediment