1박사과정생, 국립공주대학교 대기과학과, 충청남도 공주시 공주대학로 56, 32588, 대한민국
2부교수, 국립공주대학교 대기과학과, 충청남도 공주시 공주대학로 56, 32588, 대한민국
3정교수, 한국외국어대학교 환경학과, 경기도 용인시 처인구 모현읍 외대로 81, 17035, 대한민국
4부교수, 연세대학교 대기과학과, 서울특별시 서대문구 연세로 50, 03722, 대한민국
5부교수, 울산과학기술원 지구환경도시건설공학과, 울산광역시 울주군 언양읍 유니스트길 50, 44919, 대한민국
6조교수, 한국외국어대학교 환경학과, 경기도 용인시 처인구 모현읍 외대로 81, 17035, 대한민국
7연구관, 국립환경과학원 환경위성센터, 인천광역시 서구 환경로 42, 22689, 대한민국
8연구관, 국립환경과학원 대기환경연구과, 인천광역시 서구 환경로 42, 22689, 대한민국
1Ph.D Student, Department of Atmospheric Science, Kongju National University, 56 Gongjudaehak-ro, Gongju-si, 32588 Chungcheongnam-do, South Korea
2Associate Professor, Department of Atmospheric Science, Kongju National University, 56 Gongjudaehak-ro, Gongju-si, 32588 Chungcheongnam-do, South Korea
3Professor, Department of Environmental Science, Hankuk University of Foreign Studies, 81 Oedae-ro, Mohyeon-eup, Cheoin-gu, Yongin-si, 17035 Gyeonggi-do, South Korea
4Associate Professor, Department of Atmospheric Sciences, Yonsei University, 50 Yonsei-ro, Seodaemun-gu, 03722 Seoul, South Korea
5Associate Professor, Department of Civil, Urban, Earth, and Environmental Engineering, Ulsan National Institute of Science and Technology, 50 UNISTgil, Eonyang-eup, Ulju-gun, 44919 Ulsan, South Korea
6Assistant Professor, Department of Environmental Science, Hankuk University of Foreign Studies, 81 Oedae-ro, Mohyeon-eup, Cheoin-gu, Yongin-si, 17035 Gyeonggi-do, South Korea
7Senior Researcher, Environmental Satellite Center, National Institute of Environmental Research, 42 Hwangyeong-ro, Seo-gu, 22689 Incheon, South Korea
8Senior Researcher, Air Quality Research Division, National Institute of Environmental Research, 42 Hwangyeong-ro, Seo-gu, 22689 Incheon, South Korea
Copyright © 2024 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This research was supported by National Institute of Environmental Research (NIER-2024-0555-01, NIER2023-01-01-142) of Ministry of Environment in South Korea.
Data Availability Statement
The data that support the findings of this study are openly available in DataOn at https://doi.org/10.22711/idr/1046.
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Atmospheric and Ozone Profiling Data Measured with Ozonesonde from 2021 to 2024 | |
DOI | https://doi.org/10.22711/idr/1046 | |
Category | Climatology, Meteorology, Atmosphere | |
Temporal Coverage | 2021.08.-2024.10. | |
Spatial Coverage | Address | Anmyeon, Yongin, Osan |
WGS84 Coordinates | 36.54°N, 126.33°E | |
37.31°N, 127.31°E | ||
37.09°N, 127.03°E | ||
Personnel | Name | Hyungyu Kang |
Affiliation | Kongju National University | |
hyungyu.m.k@gmail.com | ||
CC License | BY NC-ND | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | Ozone vertical distribution observed with the ozonesonde from 2021 to 2024 | |
Project | Geostationary Environment Monitoring Spectrometer (GEMS) Full Layer Concentration Calculation Algorithm and Input Data Improvement Study | |
Instrument | Electrochemical Concentration Cell Ozonesonde Radiosonde (EN-SCI, 2Z-model, InterMet Systems, iMet-4RSB) |
Station | Latitude (°) | Longitude (°) | Elevation (m) | Record (month/year) | Number of profiles |
---|---|---|---|---|---|
AMY | 36.54 | 126.33 | 8 | Aug/2021 | 24 |
Jul-Sep/2022 | 38 | ||||
YIN | 37.31 | 127.31 | 135 | Oct-Nov/2021 | 10 |
May-Jun/2022 | 17 | ||||
Aug/2023 | 12 | ||||
Sep-Oct/2024 | 12 | ||||
OSN | 37.09 | 127.03 | 10 | Aug/2022 | 11 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Atmospheric and Ozone Profiling Data Measured with Ozonesonde from 2021 to 2024 | |
DOI | ||
Category | Climatology, Meteorology, Atmosphere | |
Temporal Coverage | 2021.08.-2024.10. | |
Spatial Coverage | Address | Anmyeon, Yongin, Osan |
WGS84 Coordinates | 36.54°N, 126.33°E | |
37.31°N, 127.31°E | ||
37.09°N, 127.03°E | ||
Personnel | Name | Hyungyu Kang |
Affiliation | Kongju National University | |
hyungyu.m.k@gmail.com | ||
CC License | BY NC-ND | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | Ozone vertical distribution observed with the ozonesonde from 2021 to 2024 | |
Project | Geostationary Environment Monitoring Spectrometer (GEMS) Full Layer Concentration Calculation Algorithm and Input Data Improvement Study | |
Instrument | Electrochemical Concentration Cell Ozonesonde Radiosonde (EN-SCI, 2Z-model, InterMet Systems, iMet-4RSB) |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20210805 | 15:21 | 17:11 | 32.8 | Normal |
20210806 | 14:43 | 17:12 | 33.6 | Normal |
20210807 | 14:44 | 17:04 | 33.6 | Normal |
20210808 | 15:19 | 15:30 | 3.2 | Signal loss |
20210809 | 14:36 | 16:27 | 33.4 | Normal |
20210810 | 14:40 | 16:34 | 34.0 | Normal |
20210811 | 14:39 | 16:07 | 31.1 | Normal |
20210812 | 14:43 | 16:27 | 33.4 | Normal |
20210813 | 14:43 | 16:33 | 34.3 | Normal |
20210814 | 14:57 | 16:26 | 30.9 | Normal |
20210815 | 14:49 | 16:21 | 31.7 | Normal |
20210816 | 14:46 | 16:39 | 34.2 | Normal |
20210817 | 14:41 | 16:20 | 32.0 | Normal |
20210818 | 14:28 | 16:22 | 33.1 | Normal |
20210819 | 14:46 | 16:28 | 32.8 | Normal |
20210820 | 14:38 | 16:34 | 32.3 | Normal |
20210821 | 16:04 | - | 35.2 | GPS time error |
20210824 | 15:18 | 16:54 | 33.5 | Normal |
20210825 | 14:45 | 16:19 | 32.2 | Normal |
20210826 | 14:33 | 16:15 | 33.9 | Normal |
20210827 | 14:37 | 16:26 | 33.9 | Normal |
20210828 | 14:33 | - | 34.6 | GPS time error |
20210830 | 14:34 | 16:13 | 33.8 | Normal |
20210831 | 14:30 | 16:12 | 33.8 | Normal |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20220727 | 14:30 | 16:14 | 33.7 | Normal |
20220728 | 14:30 | 16:10 | 31.7 | Normal |
20220729 | 14:30 | 16:15 | 32.5 | Normal |
20220730 | 14:30 | 16:24 | 34.4 | Normal |
20220731 | 17:56 | 19:44 | 34.3 | Normal, weather delay |
20220801 | 14:30 | 16:14 | 33.8 | Normal |
20220802 | 14:30 | 16:10 | 32.3 | Normal |
20220803 | 14:30 | 16:16 | 32.7 | Normal |
20220804 | 14:29 | 16:08 | 33.7 | Normal |
20220805 | 17:53 | 19:34 | 33.4 | Normal, second launch |
20220806 | 14:30 | 15:53 | 32.4 | Normal |
20220807 | 18:02 | 19:51 | 34.0 | Normal, second launch |
20220808 | 14:22 | 15:43 | 26.9 | Normal |
20220809 | 13:49 | 15:32 | 32.0 | Normal |
20220810 | 13:29 | 15:14 | 32.0 | Normal |
20220811 | 14:29 | 16:25 | 33.8 | Normal |
20220812 | 14:30 | 16:05 | 32.8 | Normal |
20220813 | 14:38 | 17:09 | 33.8 | Normal |
20220814 | 14:35 | 16:40 | 33.2 | Normal |
20220815 | 14:36 | 18:13 | 27.9 | Normal |
20220816 | 14:30 | 16:26 | 33.6 | Normal |
20220817 | 14:32 | 16:04 | 32.7 | Normal |
20220818 | 14:29 | 16:19 | 32.4 | Normal |
20220819 | 16:31 | 18:32 | 35.5 | Normal, second launch |
20220820 | 14:29 | 16:09 | 31.9 | Normal |
20220821 | 14:29 | 16:33 | 26.2 | Normal |
20220822 | 14:29 | 16:09 | 32.4 | Normal |
20220823 | 14:29 | 16:04 | 33.2 | Normal |
20220824 | 14:29 | 15:55 | 31.1 | Normal |
20220825 | 14:29 | 16:08 | 32.4 | Normal |
20220826 | 17:59 | 19:40 | 32.9 | Normal, process delay |
20220827 | 14:30 | 16:07 | 33.8 | Normal |
20220828 | 14:29 | 16:06 | 32.4 | Normal |
20220829 | 14:29 | 16:14 | 32.5 | Normal |
20220830 | 16:24 | 18:09 | 34.7 | Normal, process delay |
20220831 | 17:19 | 19:02 | 33.1 | Normal, process delay |
20220901 | 14:29 | 16:04 | 33.2 | Normal |
20220902 | 13:59 | 15:38 | 32.7 | Normal |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20211023 | 10:30 | 12:06 | 31.0 | Normal |
20211023 | 14:43 | 16:24 | 32.8 | Normal |
20211024 | 09:12 | 10:40 | 31.3 | Normal |
20211024 | 15:42 | 17:21 | 33.0 | Normal |
20211106 | 09:31 | 11:06 | 32.5 | Normal |
20211106 | 14:31 | 16:28 | 33.0 | Normal |
20211113 | 10:07 | 11:42 | 32.0 | Normal |
20211114 | 15:05 | 16:46 | 32.6 | Normal |
20211114 | 10:17 | 11:56 | 31.1 | Normal |
20211106 | 13:25 | 15:29 | 33.6 | Normal |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20220508 | 09:16 | 11:10 | 33.8 | Normal |
20220508 | 14:27 | 15:58 | 31.6 | Normal |
20220514 | 09:21 | 11:07 | 31.0 | Normal |
20220514 | 14:33 | 16:06 | 31.8 | Normal |
20220515 | 08:55 | 10:39 | 31.9 | Normal |
20220515 | 12:55 | 14:25 | 31.2 | Normal |
20220521 | 10:00 | 11:42 | 30.9 | Normal |
20220521 | 14:20 | 16:11 | 31.7 | Normal |
20220522 | 09:31 | 11:12 | 32.4 | Normal |
20220522 | 13:40 | 15:34 | 32.4 | Normal |
20220528 | 09:33 | 11:31 | 32.1 | Normal |
20220528 | 14:20 | 16:00 | 31.7 | Normal |
20220529 | 09:39 | 11:33 | 31.6 | Normal |
20220529 | 13:44 | 15:30 | 31.9 | Normal |
20220604 | 08:59 | 10:31 | 30.2 | Normal |
20220604 | 14:30 | 16:51 | 32.3 | Normal |
20220612 | 14:06 | 16:15 | 34.5 | Normal |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20230805 | 09:47 | 12:20 | 33.0 | Normal |
20230805 | 15:45 | 18:17 | 33.6 | Normal |
20230812 | 09:44 | 11:44 | 33.7 | Normal |
20230812 | 15:07 | 17:08 | 33.1 | Normal |
20230813 | 09:30 | 11:18 | 33.5 | Normal |
20230813 | 14:47 | 16:44 | 33.5 | Normal |
20230819 | 09:18 | 10:53 | 32.0 | Normal |
20230819 | 15:29 | 17:27 | 34.2 | Normal |
20230820 | 09:10 | 10:57 | 32.8 | Normal |
20230820 | 14:08 | 15:49 | 31.4 | Normal |
20230826 | 09:41 | 11:29 | 32.2 | Normal |
20230826 | 14:11 | 15:43 | 32.2 | Normal |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20240928 | 09:30 | 11:05 | 31.8 | Normal |
20240928 | 14:30 | 16:26 | 33.0 | Normal |
20240929 | 09:45 | 11:26 | 32.0 | Normal |
20240929 | 14:31 | 16:53 | 32.5 | Normal |
20241012 | 09:30 | 11:55 | 33.0 | Normal |
20241012 | 14:30 | 16:15 | 32.5 | Normal |
20241013 | 09:29 | 11:21 | 33.7 | Normal |
20241013 | 14:09 | 16:24 | 35.2 | Normal |
20241019 | 09:53 | 11:34 | 30.9 | Normal |
20241019 | 14:38 | 16:12 | 25.4 | Signal loss |
20241020 | 09:33 | 11:12 | 33.0 | Normal |
20241020 | 14:31 | 15:53 | 29.7 | Normal |
Measurement date (YYYYMMDD) | Start time (LST, hh:mm) | End time (LST, hh:mm) | Maximum height (km) | Status (issue) |
---|---|---|---|---|
20220803 | 13:40 | 15:16 | 32.1 | Normal |
20220805 | 12:57 | 14:36 | 33.0 | Normal |
20220812 | 13:32 | 15:13 | 32.8 | Normal |
20220816 | 09:36 | 11:26 | 32.7 | Normal |
20220818 | 14:19 | 16:05 | 32.8 | Normal |
20220819 | 10:23 | 11:54 | 31.9 | Normal |
20220820 | 13:03 | 14:51 | 32.4 | Normal |
20220821 | 11:08 | 12:57 | 31.2 | Normal |
20220823 | 14:09 | 15:39 | 30.8 | Normal |
20220825 | 10:36 | 12:15 | 30.9 | Normal |
20220827 | 11:01 | 12:37 | 30.0 | Normal |
AMY, Anmyeon; YIN, Youngin; OSN, Osan.
LST, local standard time; GPS, global positioning system.
LST, local standard time.
LST, local standard time.
LST, local standard time.
LST, local standard time.
LST, local standard time.
LST, local standard time.