1선임연구원, 한국해양과학기술원 해양위성센터, 부산광역시 영도구 해양로 385, 49111, 대한민국
2교수, 서울시립대학교 공간정보공학과, 서울특별시 동대문구 서울시립대로 163, 02504, 대한민국
3교수, 서울시립대학교 스마트시티학과, 서울특별시 동대문구 서울시립대로 163, 02504, 대한민국
1Senior Research Scientist, Korea Ocean Satellite Center, Korea Institute of Ocean Science & Technology, 385 Haeyang-ro, Yeongdo-gu, 49111 Busan, South Korea
2Professor, Department of Geoinformatics, University of Seoul, 163 Seoulsiripdae-ro, Dongdaemun-gu, 02504 Seoul, South Korea
3Professor, Department of Smart Cities, University of Seoul, 163 Seoulsiripdae-ro, Dongdaemun-gu, 02504 Seoul, South Korea
Copyright © 2024 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government NRF-2023R1A2C1004395.
Data Availability Statement
The data that support the findings of this study are available in DataOn athttps://doi.org/10.22711/idr/1053.
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Deep learning training data for phase unwrapping of SAR interferograms | |
DOI | https://doi.org/10.22711/idr/1053 | |
Category | Elevation | |
Temporal Coverage | 2008.07.-2019.05. | |
Spatial Coverage | Address | NA |
WGS84 Coordinates | NA | |
Personnel | Name | Hyung-Sup Jung |
Affiliation | University of Seoul | |
hsjung@uos.ac.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | Deep learning training data for phase unwrapping of SAR interferograms | |
Project | Development of Coregistration Method Multi-Modal KOMPSAT Imagery through Deep Learning | |
Instrument | Gamma Software, Shuttle Radar Topography Mission |
No | Sensors | Regions | Pair ID | Incidence angle (°) | Orbit direction | B⊥ (m) | BT (days) |
---|---|---|---|---|---|---|---|
1 | ALOS-1 PALSAR-1 | Daegu, Korea | 20080704_20090822 | 38.7 | Asc | 268 | 414 |
2 | ALOS-2 PALSAR-2 | Busan, Korea | 20150303_20150609 | 36.2 | Asc | -93 | 98 |
3 | ALOS-2 PALSAR-2 | Busan, Korea | 20190323_20190504 | 39.7 | Dsc | 122 | 42 |
4 | ALOS-2 PALSAR-2 | Kilju, Korea | 20170829_20170912 | 42.9 | Asc | -11 | 14 |
5 | ALOS-2 PALSAR-2 | Kilju, Korea | 20170831_20170928 | 36.2 | Dsc | -64 | 28 |
6 | ALOS-2 PALSAR-2 | Seoul, Korea | 20161030_20170416 | 36.2 | Asc | -43 | 168 |
7 | ALOS-2 PALSAR-2 | Seoul, Korea | 20160628_20160809 | 36.2 | Dsc | -147 | 42 |
8 | ALOS-2 PALSAR-2 | Sichuan, China | 20161011_20170815 | 27.8 | Asc | 44 | 308 |
9 | COSMO SkyMed | Incheon, Korea | 20120305_20120321 | 38.8 | Asc | 54 | 16 |
10 | COSMO SkyMed | Pohang, Korea | 20171112_20171120 | 29.3 | Dsc | -108 | 8 |
11 | Sentinel-1 | Middle Korea Peninsula | 20180426_20180508 | 33.9 | Dsc | -28 | 12 |
12 | Sentinel-1 | Palu, Indonesia | 20170313_20181016 | 33.9 | Asc | -18 | 576 |
13 | Sentinel-1 | Palu, Indonesia | 20180607_20181005 | 33.9 | Dsc | -15 | 120 |
14 | TerraSAR-X | Mountain Baekdu, Korea | 20141013_20141024 | 29.0 | Dsc | 15 | 11 |
15 | TerraSAR-X | Seoul, Korea | 20120204_20120215 | 42.8 | Asc | 33 | 11 |
16 | TerraSAR-X | Seoul, Korea | 20120116_20120127 | 28.8 | Dsc | -44 | 11 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Deep learning training data for phase unwrapping of SAR interferograms | |
DOI | ||
Category | Elevation | |
Temporal Coverage | 2008.07.-2019.05. | |
Spatial Coverage | Address | NA |
WGS84 Coordinates | NA | |
Personnel | Name | Hyung-Sup Jung |
Affiliation | University of Seoul | |
hsjung@uos.ac.kr | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | Deep learning training data for phase unwrapping of SAR interferograms | |
Project | Development of Coregistration Method Multi-Modal KOMPSAT Imagery through Deep Learning | |
Instrument | Gamma Software, Shuttle Radar Topography Mission |
Asc, ascending; Dsc, descending; B⊥, perpendicular baseline; BT, temporal baseline.