1대표이사, 주식회사 에코앤지오, 인천광역시 중구 인중로 48, 22329, 대한민국
2책임연구원, 주식회사 에코앤지오, 인천광역시 중구 인중로 48, 22329, 대한민국
3선임연구원, 주식회사 에코앤지오, 인천광역시 중구 인중로 48, 22329, 대한민국
4선임연구원, 국립생태원 외래생물팀, 충청남도 서천군 마서면 금강로 1210, 33657, 대한민국
1CEO, ECOnGEO, 48 Injung-ro, Jung-gu, Incheon 22329, South Korea
2Principal Researcher, ECOnGEO, 48 Injung-ro, Jung-gu, Incheon 22329, South Korea
3Senior Researcher, ECOnGEO, 48 Injung-ro, Jung-gu, Incheon 22329, South Korea
4Senior Researcher, Invasive Alien Species Team, National Institute of Ecology, 1210 Geumgang-ro, Maseo-myeon, Seocheon-gun, Chungcheongnamdo 33657, South Korea
Copyright © 2025 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Acknowledgement
The authors thank the staff at the National Sorok Island Hospital for allowing us to produce.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This work was supported by the Ministry of Environment (ME) of the Republic of Korea (NIE-A-2025-1 and NIE-A-2025-12).
Data Availability Statement
The data that support the findings of this study are openly available in EcoBank at http://doi.or.kr/10.22756/GEO.20250000000917.
Class | NDVI value | Plant’s health |
---|---|---|
I | <0.00 | Inanimate/dead material |
II | 0.00–0.33 | Unhealthy plant material |
III | 0.33–0.66 | Healthy plant material |
IV | >0.66 | Very healthy plant material |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Analysis of changes in vegetation cover using satellite images of Sorok Island in Korea | |
DOI | http://doi.or.kr/10.22756/GEO.20250000000917 | |
Category | Biota, Ecology | |
Temporal Coverage | 2016 and 2024 | |
Spatial Coverage | Address | South Korea |
WGS84 Coordinates | [Latitude] 34.50-34.52 | |
[Longitude] 127.09-127.13 | ||
Personnel | Name | Hyungjin Cho |
Affiliation | ECOnGEO | |
popoin2@daum.net | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | Changes in vegetation cover of Sorok Island | |
Project | An Ecosystem survey on Sorok Island | |
Instrument | QGIS 3.28.13 |
Class | NDVI value | Plant’s health |
---|---|---|
I | <0.00 | Inanimate/dead material |
II | 0.00–0.33 | Unhealthy plant material |
III | 0.33–0.66 | Healthy plant material |
IV | >0.66 | Very healthy plant material |
Class | Class code | Sub-class | NDVI rate (%) |
---|---|---|---|
Used area | 110 | Residential area | 5.47±22.09 |
130 | Commercial area | –3.21±50.13 | |
140 | Cultural, sports, and recreational facilities | –11.00±10.35 | |
150 | Transportation area | 9.24±20.21 | |
160 | Public facility area | –0.59±27.39 | |
Agricultural land | 220 | Field | 1.84±21.31 |
230 | Facility cultivation area | –0.39±31.06 | |
240 | Orchard | –1.67±24.14 | |
Forest | 310 | Broadleaf forest | –3.00±12.54 |
320 | Coniferous forest | 1.28±7.80 | |
330 | Mixed forest | 2.65±2.84 | |
Grass | 420 | Artificial grassland | 6.32±18.43 |
Wet land | 510 | Inland wetland | –15.70±14.96 |
Barren | 610 | Natural barren land | 9.80±14.38 |
620 | Other barren land | 11.77±40.02 | |
Water | 710 | Inland water | 20.79±23.38 |
Essential |
||
---|---|---|
Field | Sub-Category | |
Title of Dataset | Analysis of changes in vegetation cover using satellite images of Sorok Island in Korea | |
DOI | ||
Category | Biota, Ecology | |
Temporal Coverage | 2016 and 2024 | |
Spatial Coverage | Address | South Korea |
WGS84 Coordinates | [Latitude] 34.50-34.52 | |
[Longitude] 127.09-127.13 | ||
Personnel | Name | Hyungjin Cho |
Affiliation | ECOnGEO | |
popoin2@daum.net | ||
CC License | CC BY-NC | |
Optional |
||
Field | Sub-Category | |
Summary of Dataset | Changes in vegetation cover of Sorok Island | |
Project | An Ecosystem survey on Sorok Island | |
Instrument | QGIS 3.28.13 |
NDVI, normalized difference vegetation index.
Values are presented as mean±standard deviation. NDVI, normalized difference vegetation index.