한국항공우주연구원, 지상국기술연구부, 대전 34133, 대한민국
Satellite Ground Station R&D Division, Korea Aerospace Research Institute, Daejeon 34133, Republic of Korea
Copyright © 2022 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
품질 인자 | ES | EH & UH |
---|---|---|
기하 정밀도 (CE90) | 2.623 m | 2.981 m |
방사 정밀도 (1σ) | 0.380 dBsm | 0.164 dBsm |
Sort | Field | Subcategory#1 | Subcategory#2 |
---|---|---|---|
Essential | *Title | Kompsat-5 SAR Image Product Example | |
K5_20190222145029_000000_30222_D_HR22_HH_GTC_B_L1D | |||
*DOI name | 10.22761/DATA2022.4.4.002 | ||
*Category | geoscientificInformation | ||
Abstract | The K5 operates in seven measurement modes: three basic modes − Standard (ST), High Resolution (HR), Wide Swath Mode (WS) and four enhanced modes − Enhanced High Resolution (EH), Ultra High Resolution (UH), Enhanced Standard (ES), Enhanced Wide Swath (EW). K5 product can be classified according to the following basic features: 1) instrument mode, 2) processing level 3) data information (e.g. weighting, projection). K5 Product Level is classified as follows: 1) L0 (RAW), 2) L1A (SCS), 3) L1C (GEC), 4) L1D (GTC). | ||
The product is HR mode data measured on February 22, 2019 with descending orbit. The polarization of the product is HH and the product is projected on Earth surface considering topography height and recorded with 16bit integer (GTC_B product). The product is available on-line at https://ksatdb.kari.re.kr/arirang/. | |||
*Temporal Coverage | February 22, 2019 | ||
*Spatial Coverage | Latitude 13.345 ° N ~ 13.400 ° N, | ||
Longitude: 41.669 ° E ~ 41.7217 ° E | |||
*Personnel | Registrant (Dochul Yang)/Owner (Korea Aerospace Research Institute) | ||
dcyang@kari.re.kr | |||
*CC License | |||
Optional | *Project | Satellite Information Application Project of KARI | FR22H00 |
*Instrument | Kompsat-5 SAR (COSI) | Image Mode: HR, EH, UH, ST, ES, WS, EW | |
Level Product: L0, L1A, L1C, L1D |
레벨 제품 | 코드 | 제품 정보 | 좌표계 |
---|---|---|---|
L0 | RAW_B | 복소수 형태의 에코 데이터 | 펄스 및 거리(Range) 순서 |
노이즈 측정 데이터와 내부 보정 신호 데이터를 포함 | |||
L1A | SCS_B | Single Look Complex, 16비트 정수형 데이터 | Range-Doppler 좌표 |
SCS_A | Single Look Complex, 16비트 실수형 데이터 | Range-Doppler 좌표 | |
L1C | GEC_B | 지구 타원체 모델에 투영된 16비트 정수형 데이터 | UTM, WGS84 |
GEC_A | 지구 타원체 모델에 투영된 16비트 실수형 데이터 | UTM, WGS84 | |
L1D | GTC_B | 지구 지표면에 투영된 16비트 정수형 데이터 | UTM, DEM + Geoid |
GTC_A | 지구 지표면에 투영된 16비트 실수형 데이터 | UTM, DEM + Geoid |
품질 인자 | ES | EH & UH |
---|---|---|
기하 정밀도 (CE90) | 2.623 m | 2.981 m |
방사 정밀도 (1σ) | 0.380 dBsm | 0.164 dBsm |
Sort | Field | Subcategory#1 | Subcategory#2 |
---|---|---|---|
Essential | *Title | Kompsat-5 SAR Image Product Example | |
K5_20190222145029_000000_30222_D_HR22_HH_GTC_B_L1D | |||
*DOI name | 10.22761/DATA2022.4.4.002 | ||
*Category | geoscientificInformation | ||
Abstract | The K5 operates in seven measurement modes: three basic modes − Standard (ST), High Resolution (HR), Wide Swath Mode (WS) and four enhanced modes − Enhanced High Resolution (EH), Ultra High Resolution (UH), Enhanced Standard (ES), Enhanced Wide Swath (EW). K5 product can be classified according to the following basic features: 1) instrument mode, 2) processing level 3) data information (e.g. weighting, projection). K5 Product Level is classified as follows: 1) L0 (RAW), 2) L1A (SCS), 3) L1C (GEC), 4) L1D (GTC). | ||
The product is HR mode data measured on February 22, 2019 with descending orbit. The polarization of the product is HH and the product is projected on Earth surface considering topography height and recorded with 16bit integer (GTC_B product). The product is available on-line at |
|||
*Temporal Coverage | February 22, 2019 | ||
*Spatial Coverage | Latitude 13.345 ° N ~ 13.400 ° N, | ||
Longitude: 41.669 ° E ~ 41.7217 ° E | |||
*Personnel | Registrant (Dochul Yang)/Owner (Korea Aerospace Research Institute) | ||
dcyang@kari.re.kr | |||
*CC License | |||
Optional | *Project | Satellite Information Application Project of KARI | FR22H00 |
*Instrument | Kompsat-5 SAR (COSI) | Image Mode: HR, EH, UH, ST, ES, WS, EW | |
Level Product: L0, L1A, L1C, L1D |