1수석연구원, 서울대학교 미래혁신연구원 위성활용연구센터 지능형무인이동체연구동, 경기도 시흥시 서울대학로 173, 15011, 대한민국
2연구원, 한국환경연구원 물국토연구본부 환경계획연구실, 세종특별자치시 시정대로 370 세종국책연구단지 B동, 30147, 대한민국
3연구위원, 한국환경연구원 물국토연구본부 환경계획연구실, 세종특별자치시 시정대로 370 세종국책연구단지 B동, 30147, 대한민국
1Chef Researcher, Intelligent Unmanned Aerial Research Center, Satellite Application Research Center, Future Innovation Institute, Seoul National University, 173 Seouldaehak-ro, Siheung, 15011 Gyeonggi-do, South Korea
2Resercher, Division for Environmental Planning, Water and Land Research Group, Korea Environment Institute (KEI), Korea Environment Institute Bldg B, 370 Sicheong-daero, 30147 Sejong, South Korea
3Senior Research Fellow, Division for Environmental Planning, Water and Land Research Group, Korea Environment Institute (KEI), Korea Environment Institute Bldg B, 370 Sicheong-daero, 30147 Sejong, South Korea
Copyright © 2023 GeoAI Data Society
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
On behalf of all authors, the corresponding author states that there is no conflict of interest.
Funding Information
This paper is supported by the Korea Environment Institute (KEI)'s 2023 Basic Research Project, "Data-based National Carbon Sink Conversion Research for Carbon Neutrality Practice" (RE2023-08). It is based on the results of the project (2023-14(R)) conducted by the KEI with the support of the Ministry of the Interior and Safety's Natural Disaster Policy-Linked Technology Development Project (2020-MOIS35-001 (RS-2020-ND629021)).
Data Availability Statement
The data that support the findings of this study are available on request from the corresponding author. The data are not publicly available due to privacy or ethical restrictions.
Sort | Field | Subcategory#1 | Subcategory#2 |
---|---|---|---|
Essential | *Title | Result of change detection using SAR Radar pulses | |
*DOI name | https://github.com/KEI-EnvironmentalPlanning/SAT_FloatingDebris | ||
https://doi.org/10.22761/GD.2023.0032 | |||
*Category | Environment | ||
Abstract | - | ||
*Temporal Coverage | 4 months | ||
*Spatial Coverage | Address | Google Earth Engine | |
Korea 2000 Korea Central Belt 2010 | Polygon | ||
Lat: 35.39 to 35.53 | |||
Lon: 126.51 to 126.78 | |||
*Personnel | Name | Moung-Jin Lee | |
Affiliation | Korea Environment Institute | ||
leemj@kei.re.kr | |||
*CC License | CC BY-NC | ||
Optional | *Project | - | |
*Instrument | SNAP 9.0.0 | ||
MATLAB R2023a | |||
ArcGIS 10.1 |
Year | Daecheong-ho Lake | Chungju-ho Lake | Soyang-ho Lake |
---|---|---|---|
2013 | 2,505 | 14,808 | 4,709 |
2014 | 2,989 | 109 | 20 |
2015 | 421 | 95 | 54 |
2016 | 25,519 | 3,515 | 5,110 |
2017 | 1,390 | 7,598 | 8,695 |
2018 | 15,005 | 12,500 | 7,000 |
2019 | - | - | - |
2020 | 8,567 | 9,600 | 8,320 |
Sentinel-1 A/B UTC | Relative orbit number | Direction | Accumulated precipitation (before 3 days, mm) |
---|---|---|---|
2 June 2020 21:31:56 | 134 | Descending | - |
8 June 2020 09:31:44 | 127 | Ascending | 0 |
14 June 2020 21:31:57 | 134 | Descending | 99.5 |
20 June 2020 09:31:44 | 127 | Ascending | 0 |
26 June 2020 21:31:58 | 134 | Descending | 8.5 |
2 July 2020 09:31:45 | 134 | Ascending | 74 |
14 July 2020 09:31:46 | 127 | Ascending | 92 |
20 July 2020 21:31:59 | 134 | Descending | 35.5 |
26 July 2020 09:31:47 | 84 | Ascending | 93 |
1 August 2020 21:32:00 | 134 | Descending | 219 |
7 August 2020 09:31:47 | 127 | Ascending | 153.5 |
13 August 2020 21:32:00 | 134 | Descending | 178.5 |
19 August 2020 09:31:48 | 127 | Ascending | 0 |
19 August 2020 21:32:29 | 134 | Descending | 0 |
25 August 2020 09:31:26 | 127 | Ascending | 2.5 |
25 August 2020 21:32:01 | 134 | Descending | 2.5 |
31 August 2020 09:31:49 | 127 | Ascending | 118 |
31 August 2020 21:32:30 | 134 | Descending | 118 |
6 September 2020 21:32:02 | 134 | Descending | 111.5 |
12 September 2020 09:31:49 | 84 | Ascending | 45.5 |
18 September 2020 21:32:02 | 134 | Descending | 7.5 |
24 September 2020 09:31:49 | 127 | Ascending | 0 |
30 September 2020 21:32:02 | 134 | Descending | 0 |
Sentinel-1 A/B UTC | Daily precipitation (mm/day) | Positive (km2) | Negative (km2) | Infinity (km2) |
---|---|---|---|---|
14 June 2020 21:31:57 | 99.5 | 0.470 | 0.262 | 0.508 |
20 June 2020 09:31:44 | 0 | 0.078 | 0.174 | 0.105 |
26 June 2020 21:31:58 | 8.5 | 0.382 | 0.474 | 0.567 |
2 July 2020 09:31:45 | 74 | 0.109 | 0.061 | 0.010 |
14 July 2020 09:31:46 | 92 | 0.267 | 0.512 | 0.097 |
20 July 2020 21:31:59 | 35.5 | 0.639 | 0.521 | 0.750 |
26 July 2020 09:31:47 | 93 | 0.136 | 0.442 | 0.097 |
1 August 2020 21:32:00 | 219 | 1.598 | 1.180 | 1.167 |
7 August 2020 09:31:47 | 153.5 | 2.251 | 0.030 | 0.430 |
13 August 2020 21:32:00 | 178.5 | 1.321 | 0.701 | 0.639 |
19 August 2020 09:31:48 | 0 | 0.094 | 0.850 | 0.128 |
19 August 2020 21:32:29 | 0 | 0.895 | 0.294 | 0.729 |
25 August 2020 09:31:26 | 2.5 | 0.053 | 0.204 | 0.076 |
25 August 2020 21:32:01 | 2.5 | 0.734 | 0.413 | 0.694 |
31 August 2020 09:31:49 | 118 | 0.109 | 0.088 | 0.068 |
31 August 2020 21:32:30 | 118 | 1.293 | 0.216 | 0.900 |
6 September 2020 21:32:02 | 111.5 | 4.003 | 0.071 | 1.729 |
12 September 2020 09:31:49 | 45.5 | 0.118 | 0.094 | 0.060 |
18 September 2020 21:32:02 | 7.5 | 0.089 | 2.669 | 0.592 |
24 September 2020 09:31:49 | 0 | 0.024 | 0.220 | 0.030 |
30 September 2020 21:32:02 | 0 | 0.031 | 0.829 | 0.241 |
Sort | Field | Subcategory#1 | Subcategory#2 |
---|---|---|---|
Essential | *Title | Result of change detection using SAR Radar pulses | |
*DOI name | |||
*Category | Environment | ||
Abstract | - | ||
*Temporal Coverage | 4 months | ||
*Spatial Coverage | Address | Google Earth Engine | |
Korea 2000 Korea Central Belt 2010 | Polygon | ||
Lat: 35.39 to 35.53 | |||
Lon: 126.51 to 126.78 | |||
*Personnel | Name | Moung-Jin Lee | |
Affiliation | Korea Environment Institute | ||
leemj@kei.re.kr | |||
*CC License | CC BY-NC | ||
Optional | *Project | - | |
*Instrument | SNAP 9.0.0 | ||
MATLAB R2023a | |||
ArcGIS 10.1 |
Relative orbit numbers with acquisitions per scene are listed